<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Digital mapping tools, my use in 2026	</title>
	<atom:link href="https://pmags.com/digital-mapping-tools-my-use-in-2026/feed" rel="self" type="application/rss+xml" />
	<link>https://pmags.com/digital-mapping-tools-my-use-in-2026</link>
	<description>Practical advice and musings on the outdoors, hiking, backpacking, ski touring, and camping.</description>
	<lastBuildDate>Mon, 06 Jul 2026 20:41:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jay		</title>
		<link>https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-723368</link>

		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 20:41:17 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=44010#comment-723368</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722926&quot;&gt;Paul Mags&lt;/a&gt;.

I upload calibrated PDF maps to it.  Free version allows for that (just one at a time for the free version).  Works like Avenza in that way.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722926">Paul Mags</a>.</p>
<p>I upload calibrated PDF maps to it.  Free version allows for that (just one at a time for the free version).  Works like Avenza in that way.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Mags		</title>
		<link>https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-723020</link>

		<dc:creator><![CDATA[Paul Mags]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 03:25:56 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=44010#comment-723020</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722975&quot;&gt;JC&lt;/a&gt;.

I&#039;ll have to check it out. THank you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722975">JC</a>.</p>
<p>I&#8217;ll have to check it out. THank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JC		</title>
		<link>https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722975</link>

		<dc:creator><![CDATA[JC]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 04:58:05 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=44010#comment-722975</guid>

					<description><![CDATA[I have been using locus maps, https://www.locusmap.app/ and I have been pretty happy with it – mostly backcountry/off trail/hiking navigation in Alaska.  YMMV.  It can read mbtiles (https://gdal.org/en/stable/drivers/raster/mbtiles.html) files, which is nice for loading geopdfs and other stuff into it.]]></description>
			<content:encoded><![CDATA[<p>I have been using locus maps, <a href="https://www.locusmap.app/" rel="nofollow ugc">https://www.locusmap.app/</a> and I have been pretty happy with it – mostly backcountry/off trail/hiking navigation in Alaska.  YMMV.  It can read mbtiles (<a href="https://gdal.org/en/stable/drivers/raster/mbtiles.html" rel="nofollow ugc">https://gdal.org/en/stable/drivers/raster/mbtiles.html</a>) files, which is nice for loading geopdfs and other stuff into it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Mags		</title>
		<link>https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722928</link>

		<dc:creator><![CDATA[Paul Mags]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 22:07:12 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=44010#comment-722928</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722885&quot;&gt;Pretzel&lt;/a&gt;.

Yeah. The lack of an Android option did not help. OTOH it&#039;s a one person shop.

Still looking for a Gaia replacement. Some  people have kindly suggested some replacements here, by email, or other social media.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722885">Pretzel</a>.</p>
<p>Yeah. The lack of an Android option did not help. OTOH it&#8217;s a one person shop.</p>
<p>Still looking for a Gaia replacement. Some  people have kindly suggested some replacements here, by email, or other social media.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Mags		</title>
		<link>https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722927</link>

		<dc:creator><![CDATA[Paul Mags]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 22:04:42 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=44010#comment-722927</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722906&quot;&gt;Thomas Rodde&lt;/a&gt;.

Thanks for sharing your experience. I&#039;ll have to check out your suggestion.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722906">Thomas Rodde</a>.</p>
<p>Thanks for sharing your experience. I&#8217;ll have to check out your suggestion.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Mags		</title>
		<link>https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722926</link>

		<dc:creator><![CDATA[Paul Mags]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 22:03:53 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=44010#comment-722926</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722908&quot;&gt;Jay&lt;/a&gt;.

The main loss for Avenza is the sunsetting of the map store. But I&#039;ll have to check it out for sure.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722908">Jay</a>.</p>
<p>The main loss for Avenza is the sunsetting of the map store. But I&#8217;ll have to check it out for sure.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jay		</title>
		<link>https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722908</link>

		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 22:51:33 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=44010#comment-722908</guid>

					<description><![CDATA[I found an ideal replacement for Avenza  https://faenaoffline.com/maps/]]></description>
			<content:encoded><![CDATA[<p>I found an ideal replacement for Avenza  <a href="https://faenaoffline.com/maps/" rel="nofollow ugc">https://faenaoffline.com/maps/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thomas Rodde		</title>
		<link>https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722906</link>

		<dc:creator><![CDATA[Thomas Rodde]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 16:39:44 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=44010#comment-722906</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722897&quot;&gt;Paul Mags&lt;/a&gt;.

My large datasets are JSON overlays, e.g. all protected areas in Spain and Portugal (created from shapefiles), all of Spains 13k picnic areas, 15k springs, 51k public drinking fountains (scraped from OSM) – you get the idea.
For your tracks and waypoints you’d use GPX. Mine are only temporarily in Guru and then go into Garmin Basecamp, soon to be replaced with QGIS. So I have no experience with how Guru handles years’ worth of those, but based on my experience with overlays: probably just fine.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722897">Paul Mags</a>.</p>
<p>My large datasets are JSON overlays, e.g. all protected areas in Spain and Portugal (created from shapefiles), all of Spains 13k picnic areas, 15k springs, 51k public drinking fountains (scraped from OSM) – you get the idea.<br />
For your tracks and waypoints you’d use GPX. Mine are only temporarily in Guru and then go into Garmin Basecamp, soon to be replaced with QGIS. So I have no experience with how Guru handles years’ worth of those, but based on my experience with overlays: probably just fine.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Mags		</title>
		<link>https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722905</link>

		<dc:creator><![CDATA[Paul Mags]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 15:42:27 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=44010#comment-722905</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722901&quot;&gt;K C&lt;/a&gt;.

I haven&#039;t done a named route in many years and Far out came after that time period. I used it for the GDT in 2018 but other than that, everything I the past decade has been DIY routes, modified non-thru hikes of others (Jamal Green), or Brett Tucker&#039;s NNML. No Far Out for those routes. :)  More seriously, I don&#039;t have much experience with the app to give a meaningful summary as it&#039;s something I&#039;ve only used once about 8 yrs ago.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722901">K C</a>.</p>
<p>I haven&#8217;t done a named route in many years and Far out came after that time period. I used it for the GDT in 2018 but other than that, everything I the past decade has been DIY routes, modified non-thru hikes of others (Jamal Green), or Brett Tucker&#8217;s NNML. No Far Out for those routes. 🙂  More seriously, I don&#8217;t have much experience with the app to give a meaningful summary as it&#8217;s something I&#8217;ve only used once about 8 yrs ago.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: K C		</title>
		<link>https://pmags.com/digital-mapping-tools-my-use-in-2026#comment-722901</link>

		<dc:creator><![CDATA[K C]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 15:13:11 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=44010#comment-722901</guid>

					<description><![CDATA[“Vulture” capital, I am going to start using that description.  I am still in Gaia grief and dropped my Gaia subscription.  Been trying to use Caltopo for everything.  Getting more and more use to Caltopo, the addition of the trackup vs north up feature in the mobile app accelerated the transition.  No mention of Farout (limited to select trails, and pay per trail model)?]]></description>
			<content:encoded><![CDATA[<p>“Vulture” capital, I am going to start using that description.  I am still in Gaia grief and dropped my Gaia subscription.  Been trying to use Caltopo for everything.  Getting more and more use to Caltopo, the addition of the trackup vs north up feature in the mobile app accelerated the transition.  No mention of Farout (limited to select trails, and pay per trail model)?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
