<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Quick Tip: Measuring distance with a lanyard	</title>
	<atom:link href="https://pmags.com/quick-tip-measuring-distance-with-a-lanyard/feed" rel="self" type="application/rss+xml" />
	<link>https://pmags.com/quick-tip-measuring-distance-with-a-lanyard</link>
	<description>Practical advice and musings on the outdoors, hiking, backpacking, ski touring, and camping.</description>
	<lastBuildDate>Sun, 01 Sep 2019 17:56:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Paul Mags		</title>
		<link>https://pmags.com/quick-tip-measuring-distance-with-a-lanyard#comment-596158</link>

		<dc:creator><![CDATA[Paul Mags]]></dc:creator>
		<pubDate>Thu, 22 Sep 2016 15:01:28 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=12238#comment-596158</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pmags.com/quick-tip-measuring-distance-with-a-lanyard#comment-596156&quot;&gt;BrRabbit&lt;/a&gt;.

Assuming you are always using 1:24000 topos exclusively. A larger, if less detailed map, if better for overall views and is a tool any good navigator should use.

EDIT: And your thumb may or may not be the same size as me, my wife or a friend. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pmags.com/quick-tip-measuring-distance-with-a-lanyard#comment-596156">BrRabbit</a>.</p>
<p>Assuming you are always using 1:24000 topos exclusively. A larger, if less detailed map, if better for overall views and is a tool any good navigator should use.</p>
<p>EDIT: And your thumb may or may not be the same size as me, my wife or a friend. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BrRabbit		</title>
		<link>https://pmags.com/quick-tip-measuring-distance-with-a-lanyard#comment-596156</link>

		<dc:creator><![CDATA[BrRabbit]]></dc:creator>
		<pubDate>Thu, 22 Sep 2016 14:42:51 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=12238#comment-596156</guid>

					<description><![CDATA[1:24000 topo maps mostly used for navigation are such a neat thing. 1 mile there roughly equals to the length of my big thumb. So, I don&#039;t need to use no string to be able to predict my mileage. &quot;My thumb says it&#039;ll be about 5 miles&quot;, or &quot;by a rule of a thumb, it&#039;s about 5 miles, mas-o-menos&quot;.]]></description>
			<content:encoded><![CDATA[<p>1:24000 topo maps mostly used for navigation are such a neat thing. 1 mile there roughly equals to the length of my big thumb. So, I don&#8217;t need to use no string to be able to predict my mileage. &#8220;My thumb says it&#8217;ll be about 5 miles&#8221;, or &#8220;by a rule of a thumb, it&#8217;s about 5 miles, mas-o-menos&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hawk		</title>
		<link>https://pmags.com/quick-tip-measuring-distance-with-a-lanyard#comment-595204</link>

		<dc:creator><![CDATA[Hawk]]></dc:creator>
		<pubDate>Mon, 12 Sep 2016 15:05:31 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=12238#comment-595204</guid>

					<description><![CDATA[maybe adding a small bit of dental floss (tie it to the lanyard) could be an easier way of not having to keep your fingers on the string?]]></description>
			<content:encoded><![CDATA[<p>maybe adding a small bit of dental floss (tie it to the lanyard) could be an easier way of not having to keep your fingers on the string?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
