<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Local map store closes : Some thoughts	</title>
	<atom:link href="https://pmags.com/local-map-store-closes-some-thoughts/feed" rel="self" type="application/rss+xml" />
	<link>https://pmags.com/local-map-store-closes-some-thoughts</link>
	<description>Practical advice and musings on the outdoors, hiking, backpacking, ski touring, and camping.</description>
	<lastBuildDate>Fri, 17 Nov 2023 23:25:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Karma		</title>
		<link>https://pmags.com/local-map-store-closes-some-thoughts#comment-611202</link>

		<dc:creator><![CDATA[Karma]]></dc:creator>
		<pubDate>Thu, 09 Feb 2017 14:49:33 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=13549#comment-611202</guid>

					<description><![CDATA[Batteries are not included in my National Parks Rand McNally atlas, which is my road trip friend. I&#039;ve been reading topos since I was 10 (I got a late start for I&#039;m the only outdoorsy one in my family tree), thanks to the Boy Scouts. Through the military and my many of miles exploring, I always prefer a paper map.  I did they hike the AT without any maps though, but that&#039;s a different world.  Digital has its place, I feel the backcountry is not that place. Once one learns how to read a map, that sticks with them forever. It&#039;s actually relaxing and rewarding to rest along the trail and read the map, listening to the story it has to tell me. The past, present and future are right there in my hands.  We have all at one time or many come across thise in the backcountry that forgot their gps owners manual at home, forgot to download some of the maps or just plain had no business being out of sight of their car without a guide for they lacked the experience.  They replaced it with technology, which failed them.  The map store in Boulder was an awesome little oasis that will be missed by many. Reading a map is never the challenge, only finding them.  Now if you&#039;ll excuse me, I am planning a trip this summer on the CDT using half miles paper maps.  Have compass, will travel.]]></description>
			<content:encoded><![CDATA[<p>Batteries are not included in my National Parks Rand McNally atlas, which is my road trip friend. I&#8217;ve been reading topos since I was 10 (I got a late start for I&#8217;m the only outdoorsy one in my family tree), thanks to the Boy Scouts. Through the military and my many of miles exploring, I always prefer a paper map.  I did they hike the AT without any maps though, but that&#8217;s a different world.  Digital has its place, I feel the backcountry is not that place. Once one learns how to read a map, that sticks with them forever. It&#8217;s actually relaxing and rewarding to rest along the trail and read the map, listening to the story it has to tell me. The past, present and future are right there in my hands.  We have all at one time or many come across thise in the backcountry that forgot their gps owners manual at home, forgot to download some of the maps or just plain had no business being out of sight of their car without a guide for they lacked the experience.  They replaced it with technology, which failed them.  The map store in Boulder was an awesome little oasis that will be missed by many. Reading a map is never the challenge, only finding them.  Now if you&#8217;ll excuse me, I am planning a trip this summer on the CDT using half miles paper maps.  Have compass, will travel.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Mags		</title>
		<link>https://pmags.com/local-map-store-closes-some-thoughts#comment-610954</link>

		<dc:creator><![CDATA[Paul Mags]]></dc:creator>
		<pubDate>Tue, 07 Feb 2017 16:33:50 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=13549#comment-610954</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pmags.com/local-map-store-closes-some-thoughts#comment-610924&quot;&gt;Mike B&lt;/a&gt;.

It is more about using the maps, in the end, be they electronic or print. Becoming a bit of a lost skill.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pmags.com/local-map-store-closes-some-thoughts#comment-610924">Mike B</a>.</p>
<p>It is more about using the maps, in the end, be they electronic or print. Becoming a bit of a lost skill.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike B		</title>
		<link>https://pmags.com/local-map-store-closes-some-thoughts#comment-610924</link>

		<dc:creator><![CDATA[Mike B]]></dc:creator>
		<pubDate>Tue, 07 Feb 2017 10:16:28 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=13549#comment-610924</guid>

					<description><![CDATA[I confess. I haven&#039;t purchased a map in a traditional sense in over 20 years. But, hear me out. With the availability of USGS Quads online and more recently Caltopo, I can get maps personalized to me at home. I can 0lan out a route or hike and print just what I need. Is that so bad? IMO  the real problem is how reliant everyone seems to be on their Smart phones. I just got done watching an entertaining series of &quot;home movies&quot; of the PCT b6 a 59 year old ex military through hiker who didn&#039;t bring maps because he had the Guthook App. Of course, his phone broke in Oregon, and if it weren&#039;t for a pair of SOBOs giving him maps for the.next 100 miles or so,  he was going to quit the hike. I enjoy the half mile app for the PCT, but it cannot and will not replace paper maps. Maybe if people are willing to admit to their failures and learn from them, things will turn around for the good old map and compass.]]></description>
			<content:encoded><![CDATA[<p>I confess. I haven&#8217;t purchased a map in a traditional sense in over 20 years. But, hear me out. With the availability of USGS Quads online and more recently Caltopo, I can get maps personalized to me at home. I can 0lan out a route or hike and print just what I need. Is that so bad? IMO  the real problem is how reliant everyone seems to be on their Smart phones. I just got done watching an entertaining series of &#8220;home movies&#8221; of the PCT b6 a 59 year old ex military through hiker who didn&#8217;t bring maps because he had the Guthook App. Of course, his phone broke in Oregon, and if it weren&#8217;t for a pair of SOBOs giving him maps for the.next 100 miles or so,  he was going to quit the hike. I enjoy the half mile app for the PCT, but it cannot and will not replace paper maps. Maybe if people are willing to admit to their failures and learn from them, things will turn around for the good old map and compass.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Mags		</title>
		<link>https://pmags.com/local-map-store-closes-some-thoughts#comment-610901</link>

		<dc:creator><![CDATA[Paul Mags]]></dc:creator>
		<pubDate>Tue, 07 Feb 2017 00:29:17 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=13549#comment-610901</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pmags.com/local-map-store-closes-some-thoughts#comment-610899&quot;&gt;LarryBoy&lt;/a&gt;.

Wow..that&#039;s pretty good and food for thought. Sometimes I like a bit of option two, but only if it is mainly option 1-like... if that makes any sense? More BMT, less AT basically. 
]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pmags.com/local-map-store-closes-some-thoughts#comment-610899">LarryBoy</a>.</p>
<p>Wow..that&#8217;s pretty good and food for thought. Sometimes I like a bit of option two, but only if it is mainly option 1-like&#8230; if that makes any sense? More BMT, less AT basically. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LarryBoy		</title>
		<link>https://pmags.com/local-map-store-closes-some-thoughts#comment-610899</link>

		<dc:creator><![CDATA[LarryBoy]]></dc:creator>
		<pubDate>Tue, 07 Feb 2017 00:25:19 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=13549#comment-610899</guid>

					<description><![CDATA[Great writeup. I have a friend, who will remain nameless, who thru-hiked the AT and to this day is completely unable to read a map. No idea what contour lines meant. Couldn&#039;t orient the map to north if his life depended on it. Great guy, strong hiker, helpless navigator.

But when I&#039;m tempted to go all grumpy-old-man on people for not knowing/using maps, I remember that I too hiked the AT without ever looking at a map. Guidebook white blazes, and that&#039;s it. 

Allow me to rip off a distinction from Skurka - there are Ultimate Mapreaders, Ultimate Breadcrumbers, and Breadcrumbers By Default. None of these distinctions work perfectly but I think they&#039;re helpful as rough heuristics. 

1) Ultimate Mapreaders - Mags et al. Loves planning routes, tolerates uncertainty, comfortable navigating in varied conditions. Enjoys: Wilderness, remoteness, quietness, adventure, subtlety
2) Ultimate Breadcrumbers - my unnamed friend. Loves trail community, prints out trail guides in detail, zones out and crushes the big miles. Enjoys: Shared experiences, the &quot;classic&quot; bucket-list views, the achievement of crushing a long trail
3) Breadcrumbers By Default. People who wish they were Ultimate Mapreaders, but do not possess the skills, experience, or mindset to do so. They end up Breadcrumbing, not because they want to, but because they have to.

Both #1 and #2 are happy doing what they do. The target group is #3 - to educate and inform them and encourage to enjoy the outdoors in a way that they prefer.]]></description>
			<content:encoded><![CDATA[<p>Great writeup. I have a friend, who will remain nameless, who thru-hiked the AT and to this day is completely unable to read a map. No idea what contour lines meant. Couldn&#8217;t orient the map to north if his life depended on it. Great guy, strong hiker, helpless navigator.</p>
<p>But when I&#8217;m tempted to go all grumpy-old-man on people for not knowing/using maps, I remember that I too hiked the AT without ever looking at a map. Guidebook white blazes, and that&#8217;s it. </p>
<p>Allow me to rip off a distinction from Skurka &#8211; there are Ultimate Mapreaders, Ultimate Breadcrumbers, and Breadcrumbers By Default. None of these distinctions work perfectly but I think they&#8217;re helpful as rough heuristics. </p>
<p>1) Ultimate Mapreaders &#8211; Mags et al. Loves planning routes, tolerates uncertainty, comfortable navigating in varied conditions. Enjoys: Wilderness, remoteness, quietness, adventure, subtlety<br />
2) Ultimate Breadcrumbers &#8211; my unnamed friend. Loves trail community, prints out trail guides in detail, zones out and crushes the big miles. Enjoys: Shared experiences, the &#8220;classic&#8221; bucket-list views, the achievement of crushing a long trail<br />
3) Breadcrumbers By Default. People who wish they were Ultimate Mapreaders, but do not possess the skills, experience, or mindset to do so. They end up Breadcrumbing, not because they want to, but because they have to.</p>
<p>Both #1 and #2 are happy doing what they do. The target group is #3 &#8211; to educate and inform them and encourage to enjoy the outdoors in a way that they prefer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Wegemann		</title>
		<link>https://pmags.com/local-map-store-closes-some-thoughts#comment-610867</link>

		<dc:creator><![CDATA[Paul Wegemann]]></dc:creator>
		<pubDate>Mon, 06 Feb 2017 15:49:58 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=13549#comment-610867</guid>

					<description><![CDATA[You nailed it Mr. Mags. During several weeks on the CT this past summer, I was surprised to find that I met no one who was carrying a hard copy map. Folks had the CT databook, and/or the Guthook app, but neither of them show the big picture. Aside from the safety aspect, I carry maps because I love seeing the big picture and knowing where I&#039;m at in a landscape. Knowing the lay of the land makes me feel very connected to it and this tremendously enhances my enjoyment of the outdoors. I&#039;ll miss the Boulder Map Gallery too. Thank God for Caltopo.]]></description>
			<content:encoded><![CDATA[<p>You nailed it Mr. Mags. During several weeks on the CT this past summer, I was surprised to find that I met no one who was carrying a hard copy map. Folks had the CT databook, and/or the Guthook app, but neither of them show the big picture. Aside from the safety aspect, I carry maps because I love seeing the big picture and knowing where I&#8217;m at in a landscape. Knowing the lay of the land makes me feel very connected to it and this tremendously enhances my enjoyment of the outdoors. I&#8217;ll miss the Boulder Map Gallery too. Thank God for Caltopo.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: grannyhiker		</title>
		<link>https://pmags.com/local-map-store-closes-some-thoughts#comment-610522</link>

		<dc:creator><![CDATA[grannyhiker]]></dc:creator>
		<pubDate>Thu, 02 Feb 2017 17:09:12 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=13549#comment-610522</guid>

					<description><![CDATA[Our wonderful map store in Portland closed some years (I rhink 6 or 7) ago.  I go back and forth among REI, the USFS either online or at the ranger station, my out-of-date National Geographic Topo software for which I have to fire up my old (2006 vintage) computer. I haven&#039;t figured out the online stuff like caltopo yet.  Of course I have a big library of old maps and guidebooks, and refuse to toss the ones that are 30-40 years out-of-date because I can find abandoned but usable trails with them!]]></description>
			<content:encoded><![CDATA[<p>Our wonderful map store in Portland closed some years (I rhink 6 or 7) ago.  I go back and forth among REI, the USFS either online or at the ranger station, my out-of-date National Geographic Topo software for which I have to fire up my old (2006 vintage) computer. I haven&#8217;t figured out the online stuff like caltopo yet.  Of course I have a big library of old maps and guidebooks, and refuse to toss the ones that are 30-40 years out-of-date because I can find abandoned but usable trails with them!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Misti		</title>
		<link>https://pmags.com/local-map-store-closes-some-thoughts#comment-610518</link>

		<dc:creator><![CDATA[Misti]]></dc:creator>
		<pubDate>Thu, 02 Feb 2017 14:23:39 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=13549#comment-610518</guid>

					<description><![CDATA[My current job is GIS so maps are something I live and breathe. I&#039;ve always used maps, whether it was Google Earth or Google Maps to find new green spaces. Much easier to find them via a map than an internet search. 

Long live maps!]]></description>
			<content:encoded><![CDATA[<p>My current job is GIS so maps are something I live and breathe. I&#8217;ve always used maps, whether it was Google Earth or Google Maps to find new green spaces. Much easier to find them via a map than an internet search. </p>
<p>Long live maps!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick Gatel		</title>
		<link>https://pmags.com/local-map-store-closes-some-thoughts#comment-610491</link>

		<dc:creator><![CDATA[Nick Gatel]]></dc:creator>
		<pubDate>Thu, 02 Feb 2017 02:44:07 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=13549#comment-610491</guid>

					<description><![CDATA[You covered the current state of maps quite well. 

There is still a map store near me. However, nowadays I usually download free Topo maps from USGS.gov]]></description>
			<content:encoded><![CDATA[<p>You covered the current state of maps quite well. </p>
<p>There is still a map store near me. However, nowadays I usually download free Topo maps from USGS.gov</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill		</title>
		<link>https://pmags.com/local-map-store-closes-some-thoughts#comment-610488</link>

		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Thu, 02 Feb 2017 02:00:23 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=13549#comment-610488</guid>

					<description><![CDATA[It&#039;s difficult for me to imagine a day that I don&#039;t look at a map.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s difficult for me to imagine a day that I don&#8217;t look at a map.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
