<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A look at Avenza	</title>
	<atom:link href="https://pmags.com/a-look-at-avenza/feed" rel="self" type="application/rss+xml" />
	<link>https://pmags.com/a-look-at-avenza</link>
	<description>Practical advice and musings on the outdoors, hiking, backpacking, ski touring, and camping.</description>
	<lastBuildDate>Tue, 27 Jan 2026 23:30:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: PaulW		</title>
		<link>https://pmags.com/a-look-at-avenza#comment-699684</link>

		<dc:creator><![CDATA[PaulW]]></dc:creator>
		<pubDate>Mon, 20 Sep 2021 22:44:45 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=29907#comment-699684</guid>

					<description><![CDATA[I love the Lat40 maps. I wish Gaia or Caltopo would offer them as a layer instead of NatGeo.]]></description>
			<content:encoded><![CDATA[<p>I love the Lat40 maps. I wish Gaia or Caltopo would offer them as a layer instead of NatGeo.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Mags		</title>
		<link>https://pmags.com/a-look-at-avenza#comment-699681</link>

		<dc:creator><![CDATA[Paul Mags]]></dc:creator>
		<pubDate>Thu, 16 Sep 2021 18:51:57 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=29907#comment-699681</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pmags.com/a-look-at-avenza#comment-699680&quot;&gt;Misti&lt;/a&gt;.

YEp. As mentioned people who use an app in their professional roles (such as an Arch resource) will have a different take for sure. The review I linked to seems to be a Canadian FS equivalent/GIS resource with many different needs than mine
https://www.tablet-ex-gear.com/in-the-field/avenza-maps-review/
. As an aside, Joan and I always take print maps. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pmags.com/a-look-at-avenza#comment-699680">Misti</a>.</p>
<p>YEp. As mentioned people who use an app in their professional roles (such as an Arch resource) will have a different take for sure. The review I linked to seems to be a Canadian FS equivalent/GIS resource with many different needs than mine<br />
<a href="https://www.tablet-ex-gear.com/in-the-field/avenza-maps-review/" rel="nofollow ugc">https://www.tablet-ex-gear.com/in-the-field/avenza-maps-review/</a><br />
. As an aside, Joan and I always take print maps. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Misti		</title>
		<link>https://pmags.com/a-look-at-avenza#comment-699680</link>

		<dc:creator><![CDATA[Misti]]></dc:creator>
		<pubDate>Thu, 16 Sep 2021 18:25:03 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=29907#comment-699680</guid>

					<description><![CDATA[I recently used Avenza when we went to the Ozarks last spring. An archaeologist coworker swears by it and uses it as a supplement to a GPS when in the field. I found it helpful because I could easily import a plethora of USFS maps and it helped us find some interesting stuff along the way. I honestly don&#039;t use a lot of mapping apps---and I am a GIS professional. TBH if we have service we use Google Earth and a KMZ layer if its available. We tend to stick with a GPS if we use one at all and yes, we print out maps if they are available! Then again, we aren&#039;t hiking in as remote locations as you are.&#160;]]></description>
			<content:encoded><![CDATA[<p>I recently used Avenza when we went to the Ozarks last spring. An archaeologist coworker swears by it and uses it as a supplement to a GPS when in the field. I found it helpful because I could easily import a plethora of USFS maps and it helped us find some interesting stuff along the way. I honestly don&#8217;t use a lot of mapping apps&#8212;and I am a GIS professional. TBH if we have service we use Google Earth and a KMZ layer if its available. We tend to stick with a GPS if we use one at all and yes, we print out maps if they are available! Then again, we aren&#8217;t hiking in as remote locations as you are.&nbsp;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Mags		</title>
		<link>https://pmags.com/a-look-at-avenza#comment-699679</link>

		<dc:creator><![CDATA[Paul Mags]]></dc:creator>
		<pubDate>Thu, 16 Sep 2021 15:38:02 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=29907#comment-699679</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pmags.com/a-look-at-avenza#comment-699678&quot;&gt;Paul Mags&lt;/a&gt;.

Screenshot:]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pmags.com/a-look-at-avenza#comment-699678">Paul Mags</a>.</p>
<p>Screenshot:</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Mags		</title>
		<link>https://pmags.com/a-look-at-avenza#comment-699678</link>

		<dc:creator><![CDATA[Paul Mags]]></dc:creator>
		<pubDate>Thu, 16 Sep 2021 15:25:59 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=29907#comment-699678</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pmags.com/a-look-at-avenza#comment-699677&quot;&gt;Doug K&lt;/a&gt;.

ON X is apparently making a push into (What I call) the REI-focused space with more trails and similar info vs. more hunting-focused. We&#039;ll see what happens!

EDIT: re - Maps.&lt;a href=&quot;https://www.avenzamaps.com/subscription_tiers&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt; Per their info,&lt;/a&gt; you can have a limited out of maps (3) you produced but an unlimited amount of maps from their &lt;strong&gt;&lt;em&gt;store&lt;/em&gt; &lt;/strong&gt;

I have four sets of maps currently (unless there is an upper limit not on the link above for store maps?)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pmags.com/a-look-at-avenza#comment-699677">Doug K</a>.</p>
<p>ON X is apparently making a push into (What I call) the REI-focused space with more trails and similar info vs. more hunting-focused. We&#8217;ll see what happens!</p>
<p>EDIT: re &#8211; Maps.<a href="https://www.avenzamaps.com/subscription_tiers" target="_blank" rel="noopener nofollow ugc"> Per their info,</a> you can have a limited out of maps (3) you produced but an unlimited amount of maps from their <strong><em>store</em> </strong></p>
<p>I have four sets of maps currently (unless there is an upper limit not on the link above for store maps?)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Doug K		</title>
		<link>https://pmags.com/a-look-at-avenza#comment-699677</link>

		<dc:creator><![CDATA[Doug K]]></dc:creator>
		<pubDate>Thu, 16 Sep 2021 14:34:15 +0000</pubDate>
		<guid isPermaLink="false">https://pmags.com/?p=29907#comment-699677</guid>

					<description><![CDATA[WY and CO Game&#038;Fish use Avenza for their maps of walk-in hunting areas, fishing accesses, etc. It works as you say, acceptably well, though not as well as a dedicated map app. I do like having the PDF for printing out. The main reason to get a subscription is that the free Avenza is limited in the number of maps that can be loaded in the app.&#160;
Mostly I use the OnX hunting application now. I find the UI is simpler and easier than any of Garmin (aiee), Gaia, CalTopo. So far the maps have matched the territory..&#160;]]></description>
			<content:encoded><![CDATA[<p>WY and CO Game&amp;Fish use Avenza for their maps of walk-in hunting areas, fishing accesses, etc. It works as you say, acceptably well, though not as well as a dedicated map app. I do like having the PDF for printing out. The main reason to get a subscription is that the free Avenza is limited in the number of maps that can be loaded in the app.&nbsp;<br />
Mostly I use the OnX hunting application now. I find the UI is simpler and easier than any of Garmin (aiee), Gaia, CalTopo. So far the maps have matched the territory..&nbsp;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
